This highly malleable metal was exploited in great quantities by the Orokin and can now only be found within space rock.
—In-Game Description
Titanium is a common resource that can be found in any Empyrean mission. It is used in upgrading the Railjack.
Contents
- 1 Drop Locations
- 1.1 Mission Drop Tables
- 1.2 Enemy Drop Tables
- 2 Blueprints Requiring Titanium
- 3 Gathering Tips
- 4 Trivia
- 5 Gallery
- 6 Patch History
Drop Locations[]
Mission Drop Tables
Enemy Drop Tables
Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
---|---|---|---|---|---|---|
Anu Brachiolyst | 20% | 33.33% | 6.666% | 15 | 1 | 0.06666 |
Anu Mantalyst | 20% | 33.33% | 6.666% | 15 | 1 | 0.06666 |
Anu Pyrolyst | 20% | 33.33% | 6.666% | 15 | 1 | 0.06666 |
Anu Symbilyst | 20% | 33.33% | 6.666% | 15 | 1 | 0.06666 |
Gyrix | 75% | 19.36% | 14.52% | 7 | 1 | 0.1452 |
Ionyx | 75% | 19.36% | 14.52% | 7 | 1 | 0.1452 |
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Blueprints Requiring Titanium[]
Click to view the Blueprints requiring Titanium
Blueprint | Type | Quantity (Research) |
---|---|---|
Apoc Mk I | Ship Turret | 1,000 |
Apoc Mk II | Ship Turret | 1,500 |
Apoc Mk III | Ship Turret | 2,000 |
Basmu | Primary | 1,500 |
Bonewidow Engine | Component | 750 |
Cipher x100 | Gear | (3,500) |
Cryophon | Ship Turret | 500 |
Cryophon Mk I | Ship Turret | 1,000 |
Cryophon Mk II | Ship Turret | 1,500 |
Cryophon Mk III | Ship Turret | 2,000 |
Galvarc | Ship Ordnance | 500 |
Galvarc Mk I | Ship Ordnance | 1,000 |
Galvarc Mk II | Ship Ordnance | 1,500 |
Galvarc Mk III | Ship Ordnance | 2,000 |
Glazio Mk I | Ship Turret | 300 |
Glazio Mk II | Ship Turret | 450 |
Glazio Mk III | Ship Turret | 600 |
Laith Mk I | Ship Turret | 300 |
Laith Mk II | Ship Turret | 450 |
Laith Mk III | Ship Turret | 600 |
Lavan Apoc Mk I | Ship Turret | 1,000 |
Lavan Apoc Mk II | Ship Turret | 1,500 |
Lavan Apoc Mk III | Ship Turret | 2,000 |
Lavan Cryophon Mk I | Ship Turret | 1,000 |
Lavan Cryophon Mk II | Ship Turret | 1,500 |
Lavan Cryophon Mk III | Ship Turret | 2,000 |
Lavan Engines Mk I | Ship Component | 500 |
Lavan Engines Mk II | Ship Component | 1,000 |
Lavan Engines Mk III | Ship Component | 1,500 |
Lavan Glazio Mk I | Ship Turret | 300 |
Lavan Glazio Mk II | Ship Turret | 450 |
Lavan Glazio Mk III | Ship Turret | 600 |
Lavan Laith Mk I | Ship Turret | 300 |
Lavan Laith Mk II | Ship Turret | 450 |
Lavan Laith Mk III | Ship Turret | 600 |
Lavan Photor Mk I | Ship Turret | 1,000 |
Lavan Photor Mk II | Ship Turret | 1,500 |
Lavan Photor Mk III | Ship Turret | 2,000 |
Lavan Plating Mk I | Ship Component | 250 |
Lavan Plating Mk II | Ship Component | 500 |
Lavan Plating Mk III | Ship Component | 750 |
Lavan Pulsar Mk I | Ship Turret | 300 |
Lavan Pulsar Mk II | Ship Turret | 450 |
Lavan Pulsar Mk III | Ship Turret | 600 |
Lavan Shield Array Mk I | Ship Component | 500 |
Lavan Shield Array Mk II | Ship Component | 1,000 |
Lavan Shield Array Mk III | Ship Component | 1,500 |
Lavan Talyn Mk I | Ship Turret | 300 |
Lavan Talyn Mk II | Ship Turret | 450 |
Lavan Talyn Mk III | Ship Turret | 600 |
Lavan Vort Mk I | Ship Turret | 300 |
Lavan Vort Mk II | Ship Turret | 450 |
Lavan Vort Mk III | Ship Turret | 600 |
Lavos Neuroptics | Component | 2,000 |
Photor | Ship Turret | 500 |
Photor Mk I | Ship Turret | 1,000 |
Photor Mk II | Ship Turret | 1,500 |
Photor Mk III | Ship Turret | 2,000 |
Protea Mavv Helmet | Cosmetic | 800 |
Protea Systems | Component | 1,750 |
Pulsar Mk I | Ship Turret | 300 |
Pulsar Mk II | Ship Turret | 450 |
Pulsar Mk III | Ship Turret | 600 |
Sevagoth Neuroptics | Component | 1,200 |
Sigma Engines Mk I | Ship Component | 500 |
Sigma Engines Mk II | Ship Component | 1,000 |
Sigma Engines Mk III | Ship Component | 1,500 |
Sigma Plating Mk I | Ship Component | 250 |
Sigma Plating Mk II | Ship Component | 500 |
Sigma Plating Mk III | Ship Component | 750 |
Sigma Shield Array Mk I | Ship Component | 500 |
Sigma Shield Array Mk II | Ship Component | 1,000 |
Sigma Shield Array Mk III | Ship Component | 1,500 |
Squad Shield Restore (Large) x100 | Gear | (3,500) |
Talyn Mk I | Ship Turret | 300 |
Talyn Mk II | Ship Turret | 450 |
Talyn Mk III | Ship Turret | 600 |
Tycho Seeker Mk I | Ship Ordnance | 1,000 |
Tycho Seeker Mk II | Ship Ordnance | 1,500 |
Tycho Seeker Mk III | Ship Ordnance | 2,000 |
Vidar Apoc Mk I | Ship Turret | 1,000 |
Vidar Apoc Mk II | Ship Turret | 1,500 |
Vidar Apoc Mk III | Ship Turret | 2,000 |
Vidar Cryophon Mk I | Ship Turret | 1,000 |
Vidar Cryophon Mk II | Ship Turret | 1,500 |
Vidar Cryophon Mk III | Ship Turret | 2,000 |
Vidar Engines Mk I | Ship Component | 500 |
Vidar Engines Mk II | Ship Component | 1,000 |
Vidar Engines Mk III | Ship Component | 1,500 |
Vidar Glazio Mk I | Ship Turret | 300 |
Vidar Glazio Mk II | Ship Turret | 450 |
Vidar Glazio Mk III | Ship Turret | 600 |
Vidar Laith Mk I | Ship Turret | 300 |
Vidar Laith Mk II | Ship Turret | 450 |
Vidar Laith Mk III | Ship Turret | 600 |
Vidar Photor Mk I | Ship Turret | 1,000 |
Vidar Photor Mk II | Ship Turret | 1,500 |
Vidar Photor Mk III | Ship Turret | 2,000 |
Vidar Plating Mk I | Ship Component | 250 |
Vidar Plating Mk II | Ship Component | 500 |
Vidar Plating Mk III | Ship Component | 750 |
Vidar Pulsar Mk I | Ship Turret | 300 |
Vidar Pulsar Mk II | Ship Turret | 450 |
Vidar Pulsar Mk III | Ship Turret | 600 |
Vidar Shield Array Mk I | Ship Component | 500 |
Vidar Shield Array Mk II | Ship Component | 1,000 |
Vidar Shield Array Mk III | Ship Component | 1,500 |
Vidar Talyn Mk I | Ship Turret | 300 |
Vidar Talyn Mk II | Ship Turret | 450 |
Vidar Talyn Mk III | Ship Turret | 600 |
Vidar Vort Mk I | Ship Turret | 300 |
Vidar Vort Mk II | Ship Turret | 450 |
Vidar Vort Mk III | Ship Turret | 600 |
Vort Mk I | Ship Turret | 300 |
Vort Mk II | Ship Turret | 450 |
Vort Mk III | Ship Turret | 600 |
Zetki Apoc Mk III | Ship Turret | 2,000 |
Zetki Cryophon Mk III | Ship Turret | 2,000 |
Zetki Engines Mk I | Ship Component | 500 |
Zetki Engines Mk II | Ship Component | 1,000 |
Zetki Engines Mk III | Ship Component | 1,500 |
Zetki Glazio Mk I | Ship Turret | 300 |
Zetki Glazio Mk II | Ship Turret | 450 |
Zetki Glazio Mk III | Ship Turret | 600 |
Zetki Laith Mk I | Ship Turret | 300 |
Zetki Laith Mk II | Ship Turret | 450 |
Zetki Laith Mk III | Ship Turret | 600 |
Zetki Photor Mk III | Ship Turret | 2,000 |
Zetki Plating Mk I | Ship Component | 250 |
Zetki Plating Mk II | Ship Component | 500 |
Zetki Plating Mk III | Ship Component | 750 |
Zetki Pulsar Mk III | Ship Turret | 600 |
Zetki Shield Array Mk I | Ship Component | 500 |
Zetki Shield Array Mk II | Ship Component | 1,000 |
Zetki Shield Array Mk III | Ship Component | 1,500 |
Zetki Talyn Mk I | Ship Turret | 300 |
Zetki Talyn Mk II | Ship Turret | 450 |
Zetki Talyn Mk III | Ship Turret | 600 |
Zetki Vort Mk I | Ship Turret | 300 |
Zetki Vort Mk II | Ship Turret | 450 |
Zetki Vort Mk III | Ship Turret | 600 |
Total | 121,250 (+7,000) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Research | x1 x3 x10 x30 x100 |
Last updated: Update 30.0 (2021-04-13)
Gathering Tips[]
- Destroying Asteroids, red barrels, metal scrap around wreckages, and green rifts in any of the Empyrean missions drops Titanium.
- Every Empyrean mission has the same chance of spawning these objects. Completing all mission objectives and flying through the map in Archwing to destroy all these objects afterwards is a way of maximizing the amount of titanium collected.
- A moderate amount may be found during the final sequence of The Archwing quest by breaking rocks in open space. One does not require to have a Railjack or even a Dry Dock to gather Titanium by this method.
Trivia[]
- Titanium (symbol: Ti) is the 22nd element in the periodic table. It is a transition metal that is used in a variety of manufacturing processes, including the creation of alloys for aerospace, due to its material strength and corrosion resistance along with its considerably low weight.
Gallery[]
Patch History[]
Hotfix 27.0.6 (2019-12-18)
- Asteroids now drop multiple Resources! Alongside other Resources, this significantly increase Titanium gains; a prominent feedback request!
Update 27.0 (2019-12-13)
- Introduced.
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)